EN 10028-2 Pressure Vessel Steel Plate P265GH
Keywords:
Boiler Pressure Vessel Steel
Classification :
Boiler Pressure Vessel Steel
PRODUCT DETAILS
Product Name | Boiler Plate |
Material | SPV235, SPV490Q, SB410, SGV450, 16Mo3, 19Mn6, P235GH~P460GH, P355NL1~P460NL2, P355QL1~P460QL2, SA662GrC, SA283GrA/B/C/D, SA285GrA/B/C/D, SA387Gr5/11/12/22, SA516Gr55/60/65/70, A572Gr50/60/65/70 |
Thickness | 3mm-350mm, customizable |
Width | 1500mm-3500mm, customizable |
Delivery Status | Hot rolling, controlled rolling, normalizing, tempering, quenching, normalizing+tempering, normalizing+quenching |
Standard | ASTM/ASME, JIS, DIN, EN, GB, AS/NZS |
Testing Level | Level 1, Level 2, Level 3 |
Temperature | -20 ℃ to 450 ℃ |
Processing Services | Bending, punching, cutting, welding, polishing, sandblasting, oiling |
Application | Pressure vessel manufacturing, expansion joints, reactors, heat exchangers, petrochemical equipment, petroleum machinery, heads, boilers, power plant equipment, reaction kettles, spherical tanks, nitrogen tanks, gas cylinders, liquefied gas tanks, etc |
EN 10028-2 Pressure Vessel Steel Plate P265GH Descriptions:
Steel plate product available by EN10028-2 standard includes 5 steel grades: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10.
EN 10028-2 is the European standard that specifies requirements for steel plate and sheet products for pressure equipment made of weld-able non-alloy and alloy steels with elevated temperature properties as specified.
Thickness:6mm-80mm
Length: 6000mm~15000mm or as required
Width: 1800mm-3220mm
Application: Oil tank steel plate, High pressure boiler plate, Pressure vessel steel plate
Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
Surface: Coated or Shot Blasting and Painting.
Delivery state: Hot Rolled, Cold Rolled
Steel Grade: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10
Chemical Composition and Mechanical Properties:
Chemical Compositions:
Steel Grade | Number | C | Si | Mn | Pmax | Smax | Altotal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60cto1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80cto1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P295GH | 1.0481 | 0.08 to 0.20 | ≤0.40 | 0.90cto1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
P355GH | 1.0473 | 0.10 to 0.22 | ≤0.40 | 1.10to1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
16Mo3 | 1.5415 | 0.12 to 0.20 | ≤0.35 | 0.40to0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25to0.35 | - | ≤0.30 | - | - | - |
18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90to1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45to0.60 | - | ≤0.30 | - | - | - |
PACKING AND DELIVERY
Packing and delivery
As a one-stop supplier of steel and metal raw materials, we have become the preferred steel supplier for tens of thousands of customers around the world with our strong supply chain, solid expertise and reliable services. Our customers are located in more than 110 countries and regions including Europe, the Middle East, South America, and Southeast Asia.
FACTORY APPEARANCE
The company has been committed to the steel industry for many years, has accumulated rich experience and technology, and has a professional team and advanced production equipment.

APPLICATION AREAS
It is widely used in the fields of construction, machinery manufacturing, transportation, bridge construction, etc.

APPLICATION AREAS
Actively promote the high-end transformation of intelligent steel manufacturing, strive to build a permanent benchmark enterprise in the industry, and continuously contribute wisdom and strength to the development of the steel industry!

RELATED PRODUCTS
GET A FREE QUOTE