ASTM A588 / A588M Steel
Keywords:
Weather Resistant Steel
Classification :
Weather Resistant Steel
PRODUCT DETAILS
ASTM A588 steel is a high-strength, low-alloy structural steel used in welded, riveted or bolted structures. These steels are primarily used in welded bridges and buildings where weight reduction or increased durability is required. In most environments, the atmospheric corrosion resistance of this steel is significantly better than that of carbon structural steel with or without added copper. When properly exposed to the atmosphere, this steel is suitable for many applications in bare (unpainted) condition.
The specifications:
Name | Weathering steel plate |
Material | A242, A588, A606, A852, A871, 09CuPCrNi-B, 09CrCuSb, ND, SPA-H, S235, S275, S355, Q235, Q265, Q355 |
Thickness | 1.5 mm - 60 mm |
Width | 1000Mm-2500Mm Customizable |
Length | 3000Mm-13000Mm Customizable |
Process | Cutting, Bending, Punching, Welding, Rusting, Painting |
Standard | EN GB JIS DIN ASTM ASME |
Rust Treatment | Stabilized Rust Layer + Special Coating, Special Oxidation Coating Treatment, Iron Oxide Phosphate Treatment |
Appearance Color | Natural Color, Gray, Rusty Red, Light Yellow, Dark Red, Light Blue |
Application | Steel Frame Structure, Engineering Construction, Garden Landscape, Highway Bridge, Marine Engineering, Railway Facilities, Embedded Components |
ASTM A588 Chemical Composition
A588 Steel Composition | ||||||
Grade A | Grade B | Grade K | Grade C | |||
Carbon | 0.19% | 0.2% | 0.17% | 0.17% | ||
Manganese | 0.8-1.25% | 0.75-1.35% | 0.50-1.20% | 0.50-1.20% | ||
Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% | ||
Sulfur | 0.03% | 0.03% | 0.03% | 0.03% | ||
Silicon | 0.30-0.65% | 0.15-0.50% | 0.25-0.50% | 0.25-0.50% | ||
Nickel | 0.4% | 0.5% | 0.4% | 0.4% | ||
Chromium | 0.4-0.65% | 0.4-0.7% | 0.4-0.7% | 0.4-0.7% | ||
Molybdenum | ... | ... | 0.1% | 0.1% | ||
Copper | 0.25-0.4% | 0.2-0.4% | 0.3-0.5% | 0.3-0.5% | ||
Vanadium | 0.02-0.10% | 0.01-0.10% | ... | |||
Columbium | ... | ... | 0.005-0.05% | 0.005-0.05% |
Properties
Tensile: 70 ksi min (4 inch and under), 67 ksi min (4-5) 63 ksi min (Over 5-8)
Yield: 50 ksi min (4 and under), 46 ksi min (4- 5) 42 ksi min (Over 5-8)
Elongation: 16 percent min in 8 inch 19 percent min in 2 inch (for plates wider than 24 inch)in sheet.
PACKING AND DELIVERY
Packing and delivery
As a one-stop supplier of steel and metal raw materials, we have become the preferred steel supplier for tens of thousands of customers around the world with our strong supply chain, solid expertise and reliable services. Our customers are located in more than 110 countries and regions including Europe, the Middle East, South America, and Southeast Asia.
FACTORY APPEARANCE
The company has been committed to the steel industry for many years, has accumulated rich experience and technology, and has a professional team and advanced production equipment.

APPLICATION AREAS
It is widely used in the fields of construction, machinery manufacturing, transportation, bridge construction, etc.

APPLICATION AREAS
Actively promote the high-end transformation of intelligent steel manufacturing, strive to build a permanent benchmark enterprise in the industry, and continuously contribute wisdom and strength to the development of the steel industry!

RELATED PRODUCTS
GET A FREE QUOTE